MJ10009 |
RFQ for MJ10009 |
![]() |
| Product | Manufacturers | Pack | D/C |
| MJ10009 | - | - | 500 |
The MJ10009 Darlington transistor is designed for highvoltage, highspeed,power switching in Inductive circuits where fall time is critical. It is particularly suited for line operated switchmode applications such as:
• Switching Regulators
• Inverters
• Solenoid and Relay Drivers
• Motor Controls
• Deflection Circuits
Fast TurnOff Times
1.6 s (max) Inductive Crossover Time 10 A, 100
3.5 s (max) Inductive Storage Time 10 A, 100
Operating Temperature Range 65 to +200
100 Performance Specified for:
Reversed Biased SOA with Inductive Loads
Switching Times with Inductive Loads
Saturation Voltages
Leakage Currents
|
Rating |
Symbol |
Value |
Unit |
| CollectorEmitter Voltage |
VCEO |
500 |
Vdc |
| CollectorEmitter Voltage |
VCEX |
500 |
Vdc |
| CollectorEmitter Voltage |
VCEV |
700 |
Vdc |
| Emitter Base Voltage |
VEB |
8 |
Vdc |
| Collector Current - Continuous - Peak (1) |
IC ICM |
20 30 |
Adc |
| Base Current - Continuous - Peak (1) |
IB IBM |
2.5 5 |
Adc |
| Total Power Dissipation @ TC = 25 @ TC = 100 Derate above 25 |
PD |
175 100 1 |
Watts W/ |
| Operating and Storage Junction Temperature Range |
TJ,Tstg |
65 to +200 |
| Models | MFG | Pack |
| MJ10001 | ||
| MJ10002 | TO-3 | |
| MJ10003 | ||
| MJ10004 | ||
| MJ10005 | TO-3P | |
| MJ10006 | ||
| MJ10007 | TO-3 | |
| MJ10008 | ||
| MJ10009 | ||
| MJ1001 | ||
| MJ10011 | ||
| MJ10012 | TO-3 | |
| MJ10013 | ||
| MJ10014 | ||
| MJ10015 | TO-3 | |
| MJ13101 | ||
| MJ13330 | ||
| MJ13331 | ||
| MJ13332 | ||
| MJ13333 | TO-3P | |
| MJ13334 | ||
| MJ11015 | TO-3 | |
| MJ11015G | ||
| MJ1440 | ||
| MJ1440BW | ||
| MJ1453 | ||
| MJ1453B | ||
| MJ1453BD | ||
| MJ1453BW | ||
| MJ1454 | ||
| MJ10007 | ||
| MJ10005 | ||
| MJ10002 | ||
| MJ10000 | ||
| MJ1000 | ||
| MIXED-SIGNL-DSP-HB | ||
| MIW5000 | ||
| MIW4100 | ||
| MIW4000 | ||
| MIW3100 | ||
| MIW3000 | ||
| MIW2300 | ||
| MIW2000 | ||
| MIW1500 | ||
| MIW1300 | ||
| MIW1200 | ||
| MIW1100 | ||
| MIW1000 | ||
| MITB15WB1200TMH | ||
| MITB10WB1200TMH |